| Apr 14, 2026 | I am excited to share that I have accepted an offer from Waymo to join as a Machine Learning Engineer, Simulation PhD Intern in Mountain View, California, for Summer 2026. ๐๐ During the internship, I will contribute to simulation efforts for autonomous driving, including realistic scenario generation, multi-agent simulation, and world modeling. ๐ฌ I am greatly looking forward to this opportunity to bridge academic research and industrial practice, contribute to the advancement of autonomous driving, and learn from the outstanding teams at Waymo. ๐ |
| Feb 03, 2026 | My paper Simulation-Based Optimization of Highway Active Traffic Management Strategy Designs has been accepted by IEEE Transactions on Intelligent Transportation Systems. ๐ฆ This work will be available online soon. |
| Feb 02, 2026 | My paper Assessing Markov Property in Driving Behaviors: Insights from Statistical Tests has been accepted by Transportation Research Part E: Logistics and Transportation Review. ๐ This work will be available online soon. |
| Jan 15, 2026 | My paper A Multi-Modal Synchronized Dataset for Benchmarking ADAS Responses to Traffic Control Devices has been accepted by the 37th IEEE Intelligent Vehicles Symposium (IV 2026). ๐ก I will present this work on June 22โ25, 2026, in Detroit, MI, United States. |
| Oct 20, 2025 | Several of my recent works have been accepted to TRB 2026 ๐: - Benchmarking Teslaโs Traffic Light and Stop Sign Control: Field Dataset and Behavior Insights
- Agentic AI for Cooperative Perception in Connected Driving Scenarios
- Behavioral Analysis and Impact Evaluation of Automated Driving Systemsโ Interaction with Traffic Lights
I will be attending the conference from Jan 11โ15, 2026 in Washington, D.C., to present these works ๐๐. |
| Aug 31, 2025 | I have received two masterโs degrees from the University of WisconsinโMadison ๐: - Master of Science (MS), Computer Science
- Master of Science (MS), Civil and Environmental Engineering
The knowledge and skills gained during my masterโs studies will continue to support my journey in autonomous driving research ๐. |
| May 31, 2025 | My paper Understanding Driver Cognition and Decision-Making Behaviors in High-Risk Scenarios: A Drift Diffusion Perspective has been accepted by Accident Analysis & Prevention. ๐ง This work will be available online soon. |
| Apr 14, 2025 | My paper Interaction Dataset of Autonomous Vehicles with Traffic Lights and Signs has been accepted by Communications in Transportation Research. ๐ฆ This work will be available online soon. |
| Mar 30, 2025 | My paper Leveraging Microscopic Simulation to Enhance the Design of Highway Active Traffic Management Strategies has been accepted by the 2025 36th IEEE Intelligent Vehicles Symposium (IV 2025). ๐ก My collaborator will present this work on June 22โ25, 2025, in Cluj-Napoca, Romania. |
| Oct 20, 2024 | Several of my recent works have been accepted to TRB 2025 ๐: - Assessing Markov Property in Driving Behaviors: Insights from Statistical Tests
- Understanding Driver Risk Responses and Proactive Decision-Making Behaviors in High-Risk Scenarios
- Interaction Dataset of Autonomous Vehicles with Traffic Lights and Signs
- Automated Vehicle Longitudinal Stability Analysis: Controller Design and Field Test
I will be attending the conference from Jan 5โ9, 2025 in Washington, D.C., to present these works ๐๐. |
| Aug 14, 2024 | My paper Human Decision-Making in High-Risk Driving Scenarios: A Cognitive Modeling Perspective has been accepted to the 2024 IEEE International Automated Vehicle Validation Conference (IAVVC) ๐. I will be presenting this work at the conference, which will be held on Oct 21โ23, 2024 in Pittsburgh, Pennsylvania ๐. |
| Sep 01, 2023 | I began my Ph.D. journey in the Department of Civil and Environmental Engineering at the University of WisconsinโMadison ๐, under the supervision of Prof. Xiaopeng Li. Excited for the adventures ahead ๐! |